<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outmanned Atheist Blog &#187; hollywood</title>
	<atom:link href="http://outmanned.com/blog/category/hollywood/feed/" rel="self" type="application/rss+xml" />
	<link>http://outmanned.com/blog</link>
	<description>ATHIEST BLOG</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What You’ll Find in Sewer According to Hollywood</title>
		<link>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood/</link>
		<comments>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:00:02 +0000</pubDate>
		<dc:creator>Benfish</dc:creator>
				<category><![CDATA[1099689]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[funny graphs-funny charts]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lairs]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[voting-page]]></category>
		<category><![CDATA[funny charts]]></category>
		<category><![CDATA[funny graphs]]></category>

		<guid isPermaLink="false">http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood/</guid>
		<description><![CDATA[<a href=http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood/><img src=http://outmanned.com/blog/wp-content/uploads/2010/02/ca2f2bb518lywood.jpg-450x286.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> What You&#8217;ll Find in Sewer According to Hollywood Graph by: G-Rex via Graph Jam Builder ]]></description>
			<content:encoded><![CDATA[<p> What You&#8217;ll Find in Sewer According to Hollywood Graph by: G-Rex via Graph Jam Builder </p>
</p>
<p><img src="http://outmanned.com/blog/wp-content/uploads/2010/02/ca2f2bb518lywood.jpg-450x286.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/graphjam/~3/G5m4k7Re0Pk/" title="What You’ll Find in Sewer According to Hollywood">What You’ll Find in Sewer According to Hollywood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You’ll Find in Sewer According to Hollywood</title>
		<link>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood-2/</link>
		<comments>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:00:02 +0000</pubDate>
		<dc:creator>1metallica1</dc:creator>
				<category><![CDATA[1099689]]></category>
		<category><![CDATA[alligators]]></category>
		<category><![CDATA[funny graphs-funny charts]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lairs]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[voting-page]]></category>
		<category><![CDATA[funny charts]]></category>
		<category><![CDATA[funny graphs]]></category>
		<category><![CDATA[funny pics]]></category>

		<guid isPermaLink="false">http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood-2/</guid>
		<description><![CDATA[<a href=http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood-2/><img src=http://outmanned.com/blog/wp-content/uploads/2010/02/ca2f2bb518lywood1.jpg1-450x286.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> What You&#8217;ll Find in Sewer According to Hollywood Graph by: G-Rex via Graph Jam Builder ]]></description>
			<content:encoded><![CDATA[<p> What You&#8217;ll Find in Sewer According to Hollywood Graph by: G-Rex via Graph Jam Builder </p>
</p>
<p><img src="http://outmanned.com/blog/wp-content/uploads/2010/02/ca2f2bb518lywood1.jpg1-450x286.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/graphjam/~3/G5m4k7Re0Pk/" title="What You’ll Find in Sewer According to Hollywood">What You’ll Find in Sewer According to Hollywood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outmanned.com/blog/2010/02/what-you%e2%80%99ll-find-in-sewer-according-to-hollywood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability of being filmed</title>
		<link>http://outmanned.com/blog/2010/01/probability-of-being-filmed-2/</link>
		<comments>http://outmanned.com/blog/2010/01/probability-of-being-filmed-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1099689]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[crowded]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[filmed]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[voting-page]]></category>
		<category><![CDATA[funny graphs]]></category>

		<guid isPermaLink="false">http://outmanned.com/blog/2010/01/probability-of-being-filmed-2/</guid>
		<description><![CDATA[<a href=http://outmanned.com/blog/2010/01/probability-of-being-filmed-2/><img src= class=imgtfe hspace=5 align=left width=100  border=0></a> Probability of being filmed Graph by: pianist-master via Graph Jam Builder ]]></description>
			<content:encoded><![CDATA[<p> Probability of being filmed Graph by: pianist-master via Graph Jam Builder </p>
</p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/graphjam/~3/wvfJFCDjRBk/" title="Probability of being filmed">Probability of being filmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outmanned.com/blog/2010/01/probability-of-being-filmed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
